Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 01:23 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 9385
Total Files 90541
Total Pages 48668
Total Visits 57922
Total KBytes 20230
Total Unique Sites 86437
Total Unique URLs 4439
Total Unique Referrers 13918
Total Unique User Agents 6368
. Avg Max
Hits per Hour 74943 67903
Hits per Day 54914 69912
Files per Day 85465 93677
Pages per Day 24256 8317
Sites per Day 22858 95590
Visits per Day 74825 89269
KBytes per Day 743 31437
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 37954 39.55% 3943 39.96% 4313 44.45% 98588 25.22% 89891 25.27% 84299 33.90%
2 5013 42.73% 34648 45.04% 26714 40.29% 47516 28.89% 44032 31.53% 17255 37.05%
96183 1953 17.72% 37485 45.04% 82619 45.04% 6392 45.04% 51402 45.04% 88987 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81335 19305 3.50% 43900 51246 2.86% 4769 37577 4.52% 75502 130862.63%
1 60435 71092 3.71% 87910 49704 3.36% 71834 19346 4.76% 87657 70422 4.13%
2 9236 71956 4.20% 75434 43883 3.99% 98670 22949 5.41% 87915 15925 6.56%
3 19132 89868 3.75% 53410 1751 3.56% 96260 4812 4.17% 90737 77594 4.74%
4 24116 34637 3.65% 28840 28885 3.43% 72213 4342 4.74% 41970 32648 4.89%
5 197 593 4.50% 75433 29879 4.72% 82351 47266 5.82% 49225 70008 6.41%
6 17687 58460 4.47% 41964 93120 4.30% 2343 40633 5.32% 16069 90257 5.46%
7 56558 35200 6.60% 80125 9967 6.95% 36951 76384 4.99% 14778 27687 6.54%
8 53977 38894 4.19% 62323 82817 3.92% 67778 34536 4.57% 87158 9747 4.64%
9 67183 62590 5.18% 39626 49534 5.47% 9856 88850 4.16% 19541 27542 5.55%
10 47310 61504 4.91% 20662 49652 5.20% 2137 36731 3.70% 39909 58694 3.53%
11 71930 20034 5.31% 68660 8881 5.67% 96417 83438 4.32% 36567 50394 4.85%
12 22331 98890 4.41% 33210 90108 4.39% 33425 20368 4.64% 99854 608 4.47%
13 82957 39479 4.31% 50141 92812 4.04% 28329 69681 3.95% 20354 75638 3.90%
14 31185 41016 5.77% 25290 33321 6.18% 77747 65198 4.20% 92014 49676 4.23%
15 85231 60673 6.48% 58557 81648 7.68% 44111 95123 3.74% 32041 66441 5.81%
16 94012 65251 3.54% 56548 27437 3.43% 85618 56402 3.81% 28044 68574 3.13%
17 95880 78184 3.44% 61386 24208 3.69% 47864 81740 3.43% 99846 79049 2.90%
18 22756 25135 3.31% 12369 502 3.54% 90332 4382 3.48% 50178 75563 3.14%
19 65055 8734 3.31% 57211 9165 3.43% 3857 89251 3.81% 75605 97868 3.10%
20 54501 32153 2.81% 25304 40119 2.40% 88554 53347 3.61% 8693 84434 2.47%
21 31531 70078 4.11% 8642 79395 4.23% 51818 8487 3.68% 58443 74574 3.33%
22 33621 70811 1.77% 75076 23953 1.18% 75192 25253 2.15% 99516 40247 1.12%
23 33987 56726 2.75% 49411 37843 2.39% 45977 25016 3.00% 35711 477 2.48%

Top 30 of 57211 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4060
2 122 0.93% 3314 3.32% 1437
3 80 0.61% 137 0.14% 3016
4 64 0.49% 2873 2.88% 1937
5 58 0.44% 274 0.27% 2529
6 42 0.32% 157 0.16% 4729
7 42 0.32% 109 0.11% 4576
8 42 0.32% 77 0.08% 5454
9 42 0.32% 92 0.09% 486
10 42 0.32% 63 0.06% 4609
11 36 0.27% 214 0.21% 6998
12 32 0.24% 212 0.21% 6110
13 28 0.21% 165 0.17% 1792
14 28 0.21% 228 0.23% 4441
15 28 0.21% 148 0.15% 756
16 24 0.18% 127 0.13% 1464
17 22 0.17% 105 0.11% 4730
18 22 0.17% 171 0.17% 9744
19 21 0.16% 8 0.01% 7489
20 21 0.16% 19 0.02% 1625
21 20 0.15% 97 0.10% 8799
22 20 0.15% 111 0.11% 8391
23 18 0.14% 93 0.09% 4444
24 18 0.14% 70 0.07% 5457
25 18 0.14% 63 0.06% 6817
26 18 0.14% 55 0.05% 5366
27 18 0.14% 118 0.12% 8073
28 6 0.05% 15 0.02% 5753
29 6 0.05% 47 0.05% 2184
30 6 0.05% 21 0.02% 5226

Top 10 of 29452 Total URLs By KBytes
# Hits KBytes URL
1 3597 49.64% 66929 74.35% 5080
2 95898 0.93% 74984 3.32% 7079
3 91765 0.44% 70986 0.79% 5486
4 13560 0.52% 93303 0.68% 6147
5 68724 0.55% 99607 0.49% 5714
6 48102 0.91% 59107 0.0% 6257
7 67238 0.98% 13447 0.63% 4161
8 33949 0.65% 86100 0.4% 9410
9 59740 0.58% 46594 0.52% 4828
10 14547 0.95% 3758 0.14% 7381

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9302
2 122 0.93% 21 4.09% 3028
3 36 0.27% 7 1.36% 8715
4 32 0.24% 6 1.17% 6054
5 28 0.21% 5 0.97% 621
6 18 0.14% 5 0.97% 5989
7 28 0.21% 5 0.97% 5752
8 24 0.18% 4 0.78% 3389
9 28 0.21% 3 0.58% 7084
10 22 0.17% 3 0.58% 2206

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7453
2 122 0.93% 33 6.48% 5651
3 32 0.24% 9 1.77% 8952
4 36 0.27% 8 1.57% 2647
5 18 0.14% 7 1.38% 9703
6 18 0.14% 6 1.18% 7480
7 28 0.21% 5 0.98% 6606
8 24 0.18% 5 0.98% 8337
9 28 0.21% 5 0.98% 9791
10 28 0.21% 4 0.79% 3925

Top 15 of 411 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
67 99 0.01% 52 0.00% 25 0.00% Generic TLD (info)
20 25 0.01% 85 0.00% 87 0.00% Thailand

44

1
Top 51 of 3634 Total Referrers
# Hits Referrer
1 91 0.21% http://toolbarqueries.google.com.bh/url?q=https://clients1.google.off.ai/url?q=http://hdorg2.ru/article?today-80155066
2 54 0.75% http://images.google.mv/url?q=http://jmt17.google.sc/url?q=http://hdorg2.ru/article?today-60242480
3 28 0.73% http://images.google.com.tw/url?q=http://image.google.cz/url?q=http://hdorg2.ru/article?today-09611953
4 75 0.68% http://www.google.com.na/url?q=https://clients1.google.vg/url?q=http://hdorg2.ru/article?today-57907262
4 98 0.76% https://toolbarqueries.google.ht/url?q=https://www.google.tg/url?q=http://hdorg2.ru/article?today-07594558
6 58 0.76% https://www.google.co.ug/url?q=http://images.google.cd/url?q=http://hdorg2.ru/article?today-69989718
7 47 0.43% http://cse.google.bs/url?q=http://image.google.dj/url?q=http://hdorg2.ru/article?today-34109564
8 35 0.50% http://map.google.sn/url?q=http://images.google.co.ug/url?q=http://hdorg2.ru/article?today-82203015
9 25 0.87% https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=http://clients1.google.bf/url?q=http://hdorg2.ru/article?today-82097061
10 27 0.30% https://image.google.com.bh/url?sa=t&rct=j&url=http://maps.google.sc/url?q=http://hdorg2.ru/article?today-51083876
11 83 0.52% https://clients1.google.sn/url?q=http://image.google.com.sg/url?q=http://hdorg2.ru/article?today-32298725
12 81 0.31% http://image.google.com.lb/url?q=http://map.google.co.cr/url?q=http://hdorg2.ru/article?today-35833736
13 22 0.17% http://image.google.at/url?q=http://images.google.ro/url?q=http://hdorg2.ru/article?today-89313682
14 67 0.22% http://cse.google.as/url?q=http://www.google.dm/url?q=http://hdorg2.ru/article?today-85847665
15 4 0.96% https://images.google.ng/url?q=https://cse.google.com.gi/url?q=http://hdorg2.ru/article?today-47435784
16 62 0.47% https://maps.google.bi/url?sa=i&url=https://cse.google.com.sg/url?sa=i&url=http://hdorg2.ru/article?today-79594053
17 31 0.58% http://www.google.hk/url?q=http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-65205024
18 54 0.86% http://jmt17.google.af/url?q=https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-46323880
29 27 0.83% https://www.google.sr/url?q=https://clients1.google.cf/url?q=http://hdorg2.ru/article?today-76742496
20 56 0.12% http://www.google.as/url?q=http://cse.google.sk/url?q=http://hdorg2.ru/article?today-81996830
21 46 0.58% https://images.google.com.hk/url?sa=t&url=https://maps.google.co.jp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-41882658
22 77 0.13% https://www.google.co.bw/url?sa=t&url=http://local.google.com.et/url?q=http://hdorg2.ru/article?today-22377606
23 28 0.31% https://maps.google.cd/url?q=https://maps.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-67808294
24 42 0.66% https://www2.sandbox.google.com.au/url?sa=t&url=https://toolbarqueries.google.com.br/url?q=/http://hdorg2.ru/article?today-23994260
25 69 0.69% https://images.google.dm/url?sa=t&url=http://www.google.com.pk/url?q=http://hdorg2.ru/article?today-45472251
26 48 0.96% http://maps.google.tl/url?q=http://images.google.to/url?q=http://hdorg2.ru/article?today-19170403
27 89 0.38% https://maps.google.gl/url?sa=t&source=web&rct=j&url=http://maps.google.com/url?q=http://hdorg2.ru/article?today-61396441
28 44 0.73% http://cse.google.com.om/url?sa=i&url=https://maps.google.bt/url?q=http://hdorg2.ru/article?today-31589336
29 56 0.19% https://images.google.dk/url?q=http://maps.google.co.mz/url?q=http://hdorg2.ru/article?today-81423279
30 84 0.64% http://alt1.toolbarqueries.google.co.kr/url?q=http://jmt17.google.co.ug/url?q=http://hdorg2.ru/article?today-28482385
31 7 0.52% http://toolbarqueries.google.com.bh/url?q=http://hdorg2.ru/article?today-80155066
32 3 0.43% https://images.google.dk/url?q=http://maps.google.co.mz/url?q=http://hdorg2.ru/article?today-81423279
33 2 0.60% http://images.google.com.tw/url?q=http://hdorg2.ru/article?today-09611953
34 23 0.35% http://www.google.com.na/url?q=http://hdorg2.ru/article?today-57907262
35 38 0.80% https://toolbarqueries.google.ht/url?q=http://hdorg2.ru/article?today-07594558
36 31 0.86% https://www.google.co.ug/url?q=http://hdorg2.ru/article?today-69989718
37 32 0.17% http://cse.google.bs/url?q=http://hdorg2.ru/article?today-34109564
38 88 0.63% http://map.google.sn/url?q=http://hdorg2.ru/article?today-82203015
39 32 0.37% https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-82097061
40 22 0.11% https://image.google.com.bh/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-51083876
41 96 0.73% https://clients1.google.sn/url?q=http://hdorg2.ru/article?today-32298725
42 97 0.86% http://image.google.com.lb/url?q=http://hdorg2.ru/article?today-35833736
43 3 0.47% http://image.google.at/url?q=http://hdorg2.ru/article?today-89313682
44 56 0.62% http://cse.google.as/url?q=http://hdorg2.ru/article?today-85847665
45 52 0.46% https://images.google.ng/url?q=http://hdorg2.ru/article?today-47435784
46 19 0.62% https://maps.google.bi/url?sa=i&url=http://hdorg2.ru/article?today-79594053
47 87 0.28% http://www.google.hk/url?q=http://hdorg2.ru/article?today-65205024
48 95 0.89% http://jmt17.google.af/url?q=http://hdorg2.ru/article?today-46323880
49 77 0.26% https://www.google.sr/url?q=http://hdorg2.ru/article?today-76742496
50 17 0.23% http://www.google.as/url?q=http://hdorg2.ru/article?today-81996830
51 96 0.53% http://https://clients1.google.off.ai/url?q=http://hdorg2.ru/article?today-80155066

2817, 8882, 8848, 946, 1530, 8729, 8188, 5672, 8066, 5897, 8419, 3482, 5693, 8941, 4943, 7262, 9361, 6516, 8044, 7190, 5431, 9656, 8782, 7653, 5030, 743, 1518, 709, 9535, 4457, 3386, 2236, 7861, 955, 6212, 5478, 4063, 5261, 462, 9691, 6463, 8939, 4657, 5191, 9297, 8668, 1365, 5428, 9655, 5130, 4527, 7509, 5742, 1433, 5683, 1694, 1556, 125, 280, 403, 4962, 2259, 9974, 5552, 4069, 5494, 1290


Generated by Webalizer Version 2.23